Square Baler
The square baler is a positive traction baling machine driven by a tractor. This machine can, under the traction of a tractor, complete the picking up and bundling of crop stalks such as wheat straw, forage grass, rice straw, and corn stalks. According to different storage and transportation needs, the appropriate bale length and bale compactness can be adjusted. Its traction mode is positive traction, and the matching power is a wheeled tractor with more than 50HP. It is more suitable for traveling on narrow roads, as well as operating in small plots and irregular plots. It is an ideal equipment for forage collection and straw fuel collection and baling.
Product Details
| Specification | Unit | 9YF-2.0 | 9YF-2.2 |
|---|---|---|---|
| Product Model | / | 9YF-2.0 | 9YF-2.2 |
| Hitching Method | / | Traction type | Traction type |
| Picker Structure | / | Spring-tooth type | Spring-tooth type |
| Number of Picking Springs | piece | 42 | 42 |
| Knotter Model | / | Type D | Type D |
| Number of Knotters | piece | 2 | 2 |
| Compression Cross-sectional Dimension (Width×Height) | mm | 460×370 | 460×370 |
| Bundling Method | / | Automatic rope bundling | Automatic rope bundling |
| Matching Power Range | kW | ≥40 | ≥40 |
| Power Output Speed | r/min | 540 | 540 |
| Net Productivity per Hour | Kg/h | 2400-8000 | 2400-8000 |
| Bale Length | mm | 500-1350 | 500-1350 |
| Bale Density Adjustment | / | Spring-loaded adjustment | Spring-loaded adjustment |
| Number of Bundling Rope Reels | reel | 4 | 4 |
| Overall Dimensions of Working State (Length×Width×Height) | mm | 4600×2630×1750 | 4600×2860×1750 |
| Note: If there is any discrepancy in parameters, the actual machine shall prevail. | / | / | / |



Leave your messages
