Round Baler
Round balers are widely used and can efficiently process various types of crop straw, such as rice straw, wheat straw, corn stalks, as well as alfalfa and forage grasses. They are suitable for plains and hilly terrains and can complete the collection and centralized baling of bulk materials in the field. Their integrated collection and baling design enables automated operation and can process 1,500-5,000 kg of materials per hour, significantly improving efficiency and reducing labor costs. The formed round bales have a density of ≥115 kg/m³ and are compact and not easy to fall apart, making them convenient for storage, transportation and subsequent use. The equipment can be connected to mainstream tractors, is simple and easy to use, and key parameters are adjustable. The durable body and wear-resistant key components can adapt to complex field conditions and reduce maintenance troubles.
| Item | Unit | 9YK8050 | 9YK8070 | 9YK8070 | 9YK9010 | 9YK1220 | 9YK710T | 9YK930T |
|---|---|---|---|---|---|---|---|---|
| Model | / | 9YK8050 | 9YK8070 | 9YK8070 | 9YK9010 | 9YK1220 | 9YK710T | 9YK930T |
| Picking Width | mm | 700 | 720 | 720 | 930 | 1250 | 1350 | 1650 |
| Picker Structure | / | Spring-tooth | Spring-tooth | Spring-tooth | Spring-tooth | Spring-tooth | Knife-type | Knife-type |
| Drum Speed | r/s | 180/230 | 180/230 | 180/230 | 180/230 | 180/230 | 180/230 | 180/230 |
| Number of Drums | piece | 10 | 12 | 12 | 12 | 16 | 12 | 12 |
| Tying Device Type | / | Rope-winding mechanism | Rope-winding mechanism | Rope-winding mechanism | Rope-winding/Net-winding mechanism | Net-winding mechanism | Rope-winding/Net-winding mechanism | Rope-winding/Net-winding mechanism |
| Overall Dimension (L*W*H) | mm | 1150*1300*1200 | 1300*1300*1350 | 1300*1300*1350 | 1350*1500*1350 | 1540*1540*1580 | 1500*1500*1400 | 1600*1800*1460 |
| Matching Power | KW | 18.4-36.8 | 18.4-36.8 | 18.4-36.8 | 20-45 | 20-55 | 40-60 | 50-100 |
| Matching PTO Speed | r/s | 540 | 540 | 540 | 540 | 540/720 | 540/720 | 720 |
| Bale Size (Diameter*Length) | mm | 500*700 | 620*710 | 620*710 | 620*930 | 805*1250 | 620*710 | 680*930 |
| Operating Speed | Km/h | 2-5 | 2-5 | 2-5 | 2-5 | 3-8 | 3-8 | 4-10 |
| Productivity | Kg/h | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 2000-4000 | 2000-4000 | 3000-5000 |
| Density | kg/m³ | ≥115 | ≥115 | ≥115 | ≥115 | ≥115 | ≥115 | ≥115 |
| Baling Rate | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
| Overall Weight | kg | 426 | 450 | 440 | 500 | 600 | 850 | 1000 |





